| Series | Part No. | Description | L | W | D |
| | | | | | |
E Series 
| | | | | |
| E10 | Standoffs for PC Boards | 116 | 65 | 30 |
| E20 | Standoffs for PC Boards | 116 | 65 | 46 |
| E30 | Standoffs for PC Boards | 174 | 104 | 30 |
| | | | | | |
S Series 


| | | | | |
| S10 | Internal ribs for PC Boards | 85 | 56 | 30 |
| S20 | Internal ribs for PC Boards | 130 | 70 | 44 |
| S20 | Without internal ribs for PC Boards | 130 | 70 | 44 |
| S30 | Internal ribs for PC Boards | 105 | 105 | 50 |
| S30 | Without internal ribs for PC Boards | 105 | 105 | 50 |
| S40 | Internal ribs for PC Boards | 150 | 90 | 55 |
| S40 | Without internal ribs for PC Boards | 150 | 90 | 55 |
| S50 | Internal ribs for PC Boards | 195 | 110 | 60 |
| S50 | Without internal ribs for PC Boards | 195 | 110 | 60 |
| S50L | Box with special lid for display | 195 | 110 | 60 |
| S100 | Rubber gaskets and metal mounting plate | 210 | 132 | 150 |
| | | | | | |
A Series 

| | | | | |
| A1 | Brackets for wall mounting and slots for PC Boards | 74 | 54 | 37 |
| A2 | Brackets for wall mounting and slots for PC Boards | 94 | 65 | 42 |
| A3 | Brackets for wall mounting and slots for PC Boards | 114 | 74 | 52 |
| A4 | Brackets for wall mounting and slots for PC Boards | 134 | 85 | 52 |
| A5 | Brackets for wall mounting and slots for PC Boards | 104 | 74 | 63 |
| A6 | Brackets for wall mounting and slots for PC Boards | 119 | 88 | 112 |
| | | | | |
D Series | | | | | |
| D1 | Standoffs for mounting PC Boards | 65 | 46 | 28 |
| D2 | Standoffs for mounting PC Boards with "O" ring gasket | 65 | 46 | 28 |
| | | | | | |
| G Series | | | | | |
| G1 | | 85 | 35 | 18 |
| | | | | | |
JO Series 

| | | | | |
| J033 | | 73 | 47 | 34 |
| J034 | | 95 | 62 | 40 |
| J035 | | 114 | 74 | 48 |
| J038 | | 94 | 0 | 24 |
| J125 | | 72 | 50 | 25 |
| | J052 | | 134 | 88 | 55 |
| | J053 | | 155 | 100 | 61 |
| | | | | | |
Potting Enclosures without lids with brackets for wall mounting |

| J1 | | 28 | 18 | 14 |
| J2 | | 40 | 20 | 20 |
| J3 | | 38 | 38 | 19 |
| J4 | | 40 | 40 | 20 |
| J5 | | 60 | 60 | 20 |
| | | | | | |
| H Series 
| | | | | |
| H1 | Little J - brackets for mounting and slots for PCBs | 85 | 55 | 30 |
| H2 | Brackets for mounting and slot for PCBs | 99 | 59 | 21 |
| H3 | Big J - Brackets for mounting and slots for PCBs | 195 | 74 | 47 |
| | | | | | |
| EHJ Series | | | | |
 | EHJ 1 | Surface mount junction box with internal holding plates & knockouts | 124 | 80 | 25 |
| EHJ 2 | Box with slide on cover and internal holding plates and knockouts | 164 | 123 | 39 |
| EHJ 3 | Incorporates holding plate and slots for PC Boards | 63 | 43 | 29 |
| EHJ 4 | Internal holding plates and knockouts | 120 | 114 | 42 |
| | | | | | |
| Special enclosures with screw - on lids |
| | TX 3 | Transmitter Housing | 98 | 55 | 23 |
| | RP 1 | Transformer Housing | 104 | 75 | 62 |
| | | | | | |
| Enclosures with Lids (not screw on) |
| | UL 1 | Box with 2 audio apertures in lid | 83 | 33 | 25 |
| | UL 2 | Box with lid | 83 | 33 | 25 |
| | | | | | |
| Plug Boxes and Socket | | | |
 | SW 1 | 3 Pin Plug with Housing | 90 | 52 | 58 |
| DC 1 | 3 Pin Plug with Housing | 93 | 5 | 49 |
| DC 2 | 3 Pin Plug with Housing | 93 | 55 | 60 |
| DC 3 | 3 Pin Plug with Housing | 88 | 63 | 73 |
| | | | | | |
| General | | | | |



| R 1 | Stingray remote with clip on lid and ring attachment | 49 | 32 | 15 |
| RC 1 | Black remote control housing with clip-on lid and ring attachment | 60 | 35 | 18 |
| RC 2 | White Remote control housing with clip on lid - no ring attachment | 60 | 35 | 18 |
| GT 1 | Housing for keypad | 76 | 57 | 18 |
| ASG 1 | Speaker Box and Grille | 170 | 124 | 90 |
| ASG 2 | Grille only | 170 | 124 | 10 |
| SG | Speaker Grille | 280mm diameter |
| IN 1 | Box with Knockouts | 218 | 163 | 81 |
| PSU 1 | Incorporates special compartment for 12V battery & slots for PC Boards | 230 | 110 | 80 |
| | | | | | |
| Keypads | | | | | |
| | K 1 | | | | |
| K 2 | | | | |
| K 3 | | | | |
| | | | | | |
| Instrument Cases | | | |
 | IC 1 | | 96 | 48 | 67 |
| IC 2 | | 96 | 48 | 127 |
| IC 3 | | 96 | 48 | 167 |
| IC 4 | | 96 | 96 | |
| | 11 Pin | Plug-in Box | | | |
| | | |